Price List*

PLAN NUMBER LIVING SQ FT PORCH/GARAGE SQ FT TOTAL SQ FT PRICE MONTHLY**
VL 1120-3A 1176 150 1326 $75,000 $449
VL 1120-3B 1176 468 1644 $81,500 $488
VL 1247-3A 1307 190 1497 $81,000 $480
VL 1247-3B 1307 724 2031 $96,000 $572
VL 1253-3 1318 88 1406 $82,000 $491
VL 1277/3 1343 527 1870 $94,000 $563
KD 1342/3 1342 436 1778 $105,000 $626
RD 1347/3 1347 655 2002 $105,000 $626
KD 1381/3 1381 593 1974 $105,500 $640
RD 1383/3 1383 487 1870 $105,500 $640
RD 1389/3 1389 608 1997 $105,500 $640
VL 1438-3A 1507 126 1633 $96,000 $572
VL 1438-3B 1507 630 2137 $107,000 $641
VL 1458/3 1543 816 2359 $112,500 $674
RD 1524-3 1524 600 2124 $116,000 $692
KD 1586/4 1586 618 2204 $119,500 $712
RD 1586/4 1586 640 2226 $119,500 $712
VL 1620-4A 1690 264 1954 $107,000 $635
VL 1620-4B 1690 760 2450 $121,000 $725
RD 1631/3 1631 754 2385 $126,000 $751
KD 1659-3 1659 585 2244 $126,500 $758
KD 1710/4 1710 602 2312 $131,500 $788
KD 1828/4 1828 653 2481 $138,000 $823
VL 1833/3 1926 741 2667 $138,000 $823

Mississippi Series Plans

PLAN LIVING SQ FT TOTAL SQ FT PRICE MONTHLY**
Biloxi 1156 1218 $77,000 $461
Picayune 1156 1218 $77,000 $461
Jackson 1200 1280 $77,000 $461
Vicksburg 1200 1280 $77,000 $461
Meridian 1275 1355 $84,000 $501
Tupelo 1275 1355 $84,000 $501
Greenville 1683 1760 $107,000 $635

*Note:
Prices are subject to change based on material and labor costs.
Prices for houses built in the city of Gulfport or Biloxi may be higher.

**Note:
Monthly costs based on current lending rates.